Membership in CSD
As a voluntary, membership-driven organization, CSD takes pride in providing exemplary, nationally-recognized services in educational technology, cooperative purchasing, staff development, and in serving as a proactive voice for education in the greater St. Louis area.
CSD's 64 member school districts are from the City of St. Louis, and St. Louis, St. Charles, Franklin, Gasconade, Jefferson, Lincoln, Warren, and Washington counties in Missouri. The four districts in Illinois that utilize CSD services are from Madison and St. Clair counties.
CSD is owned and governed by 30 school districts, considered Level I/Owner members. In addition, 34 other public school districts have membership in CSD as Level II or Level III members.
The services listed below are included within the various levels of CSD membership:
| Cooperating School Districts Membership Service Levels | 1 | 2 | 3 |
| Ownership equity in Cooperating School Districts | • | ||
| Vote on governance and financial issues | • | ||
| Vote on legislative platform | • | ||
| Legislative updates and bulletins (Missouri) | • | • | • |
| Professional development activities for Superintendents and board members | • | • | • |
| Free participation in the purchasing co-op | • | • | • |
| Free core data reports | • | • | • |
| Free participation in REAP online job placement | • | • | |
| Access to participation in the Insurance Trust | • | • | |
| Full access to the 6,000 title video library | • | ||
| Free delivery of videos by mail, cable or ITFS | • | ||
| Free television production and editing services | • | ||
| Free videotape duplication | • | ||
| Free use of professional TV studio | • | ||
| Consultation and support for special purchasing | • | • | |
| Discounted fees for professional development seminars, workshops and conferences (up to 25) | • | ||
| Discounted fees for technology assessments, planning and engineering | • | ||
| Free membership in AAIM (low-cost reference checks, drug testing) | • | ||
| United Learning content delivery (streaming video) | • | • | • |
| Communications and school public relations services | • | • |
To learn more about CSD membership services and costs, contact CSD's executive director's office at 314.692.1209.
Additional Services
CSD provides additional services to school districts, regardless of membership status in Cooperating School Districts. To learn more about the following services, click on the links below.
Staff Development Workshops/Programs
Virtual Learning Center (videoconferencing, technology training and more)
CHARACTERplus® (character education program)
Business Services (cooperative purchasing, REAP and more)
Unitedstreaming (online digital video content)

