|
|
| August 8-12 | New Teacher Orientation |
| August 15-17 | Teacher Orientation |
| August 18 | Classes Begin for Students |
| September 5 | Labor Day/NO SCHOOL |
| October 5 | Professional Development Day/SCHOOL CLOSED |
| October 21 | End of 1st Quarter (45 days) |
| October 28 | K-12 Parent Conferences - SCHOOL CLOSED |
| November 24 & 25 | Thanksgiving Break/NO SCHOOL |
| December 7 | Professional Development Day/SCHOOL CLOSED |
| December 23 | End of 2nd Quarter/1st Semester (41 days) |
| December 24 through January 2 |
Winter Break/NO SCHOOL |
| January 3 | Professional Task Assignments |
| January 4 | Students return from Winter Break |
| January 16 | Martin Luther King/NO SCHOOL |
| February 1 | Professional Development Day/NO SCHOOL |
| February 20 | President's Day/NO SCHOOL |
| March 10 | End of 3rd Quarter (45 days) |
| April 14-17 | Spring Break/NO SCHOOL |
| April 18-21 | Spring Break/Weather Make-up Days |
| May 3 | Professional Development Day/NO SCHOOL |
| May 23 | Last Day of Classes/End of 4th Quarter (45 days) |
| May 24& 25 | Teacher Workdays |
Quarter ending dates and parent/teacher conference dates are subject to change due to inclement weather. May 24& 26 - First inclement weather school make-up dates. April 18-21 - Subsequent inclement weather school make-up dates. NOTE: Wednesdays - Professional Learning Communities - One-hour delayed start of classes. |
|